Lithium batteries are the mainstream battery on the market today, and Lifepo4 battery 12v 200ah are widely used for energy storage and power. Lifepo4 battery 12v 200ah has the characteristics of simple maintenance, high energy density, safety and environmental protection, the same quality and small volume, and long cycle life. Two important points to purchase a battery are safety performance and longevity, and both lithium batteries are superior to lead-acid batteries. Lifepo4 battery 12v 200ah used by Cyclen Technology is consistently controlled at ±2% and is a high-quality battery in the same product. Let's take a look at the performance parameter table of the Lifepo4 battery 12v 200ah.
Performance parameter table of Lifepo4 battery 12v 200ah:
NO. | Item | General Parameter | Remark | |
1 | Model | IFR 32650-5Ah | Single | |
2 | Casing material for single cell | Nickel plated steel | ||
3 | Standard capacity(0.2C5A) | 200Ah | ||
5 | Rated voltage | 12.8V | (Work voltage:3.20V) | |
6 | Max.Charge voltage | 14.6V | (Single Ave. charge Voltage) | |
7 | Cut-off voltage | 10V | (Single Ave. Discharge Voltage) | |
8 | Standard charge current | 80A | 0.4C | |
9 | charging Time | About2.5h | 0.4C | |
10 | Max Continuous discharge current | 80A | 0.4C | |
11 | Max discharge curren | 200A | 1C10seconds | |
12 | Battery dimension | 525±1*270±1*222±1mm | ||
13 | Total weight | About30kg | ||
14 | Impedance(Max, at 1000Hz.) | ≤ 30mΩ | ||
15 | Charge method (CC/CV) | Standard | 0℃~45℃ | |
discharge | -20℃~45℃ | |||
storage | -20℃~45℃ |
performance
No. | Project | Standard | Testing method |
1 | Discharge performance in normal temperature | Discharge capacity /standard capacity×100%
(A)0.2C3A ≥100% (B)1C3A ≥90%
|
Charge with 0.2C5A standard charge in the condition of temperature 25℃±5℃,relative humidity 45%~80% (if there is no especial statement,the charging way is same as this), rest for 10min,separated discharge with 0.2C5A、1C5A to cut-off voltage 10V,cycles for three times,One cycle capacity arrive standard, that’s to say it is qualified.(The below as the same); |
2 | Charging keep ability in normal temperature | Rest capacity≥standard capacity *90%
|
After standard charging,store at 25℃±5℃ for a month, and then discharge to cut-off voltage10V by 0.2C5A. Then measure the capacity of cell. |
3 | Cycle life | Capacity≥ Standard capacity *80% | After 0.2 C5A standard charged ,discharge with 0.2 C5A to 10V.rest for10min,cycles for 1600 times. |
4 | Storage performance | Capacity can be kept ≥80% Storage for 12months. | After standard charged,let it rest for 12 months as a open circuit, discharging it until 10 V by 0.2C5A, and then measure the leftover capacity. Measure its recovery capacity by 0.2 C5A /0.2C5A . Undertake 3 cycles, it passes when one cycle meets the standard. |
Packaging process | Insulation bracket + epoxy board + PVC + plastic shell | ||
Characteristics | Long cycle life, light battery weight, high safety performance, green and environmental protection | ||
Applications | Solar street light, integrated solar street light, LED outdoor light, landscape light, garden light, high pole light, light box, LED billboard, wireless monitoring equipment, mining, medical equipment, machinery, instrumentation, communication equipment, communication base station Wait; |
Cyclen Lifepo4 battery 12v 200ah quality is stable, warranty for up to two years, is the best choice for your choice of lithium iron phosphate battery.