12000mAh
11600mAh
3.7V
≤8h
20.5*74.5*67mm
≤150mΩ
2400mA
192±10 g
2.5V
44.4Wh
NO. |
Name |
Condition |
Parameter |
|
1 | Norminal capacity | standard charge and discharge(0.2C) | 12000mAh | |
Minimum capacity | 11600mAh | |||
2 | Norminal voltage | 3.7V*n | 3.70V | |
3 | Rated Power | 44.4Wh | ||
4 | Standard Charge(CC/CV) | CC | Standard charge
0.2ItA |
2400mA |
Fast charge
0.2ItA |
2400mA | |||
CV(4.2V*n) | 4.2V | |||
5 | Charge time | Standard charge time 0.2ItA | ≤8h | |
Fast charge time 0.5ItA | ≤3.0h | |||
6 | Standard discharge current | 0.2ItA | 2400mA | |
7 | Maximum discharge current | 0.2ItA | 2400mA | |
9 | Discharge cut-off voltage | 2.5V*n | 2.5V | |
10 | Discharge over-current | \ | 3.0~9.0A | |
11 | NTC Thermistor value | 25℃ | \ | |
12 | Internal resistance | AC 1KHz | ≤150mΩ | |
13 | Thermal Fuse | 10A/DC24V | \ | |
14 | Storage temperature | 1 month | 0~35℃ | |
6 months | 0~25℃ | |||
15 | Shipment voltage | \ | ≥3.60V | |
16 | Weight | \ | 192±10g | |
17 | Dimensions | Length * width * height | 20.5*74.5*67mm |
May you like
Leave a message
Welcome to visit our website. If there is anything we can do for you, please contact with the online service or leave your message here. We will reply you as soon as possible.