≥500 Times
1 year
CE/RoHS/UN38.3/MSDS
blue or optional
Approx:17±2g
Credit Card.Paypal.TT.Escrow.Western Union
Cyclen offer lithium battery customization services and oem services( logo, package etc) If you can't find what you want, please feel free to contact us, we would love to provide the best power solution for you.
Product Specification
NO. | Item | Specifications | |||||
1 | Typical Capacity | 750mAh @ 0.2C Discharge | |||||
Minimum capacity | 700mAh @ 0.2C Discharge | ||||||
2 | Nominal voltage | 3.7V | |||||
3 | Standard Charge | CC/CV,0.2C5A, 4.20V | |||||
4 | Standard Discharge | CC,0.2C5A, 3.00V | |||||
5 | End-of-charge Voltage | 4.20V±0.05V | |||||
6 | End-of-charge Current | 0.02C5A (At CV mode) | |||||
7 | End-of-discharge Voltage | 3.00 V | |||||
8 | Charging Time | 8.0hours(standard charge) | |||||
9 | Quick Charge Current | 700mA (1.0C5rate) | |||||
10 | Quick Discharge Current | 1400mA (2.0C5rate) | |||||
11 | Max Discharge Current | 2100mA (3.0C5rate) | |||||
12 | Initial Impedance | Max:70mW | |||||
13 | Weight | Approx:17±2g | |||||
14 | Operating temperature | Charging: 0℃~45℃Discharging:-20℃~60℃ | |||||
15 | Storage temperature | -5℃~35℃ | |||||
16 | Storage Humidity | ≤75% RH | |||||
17 | Appearance | Without scratch, distortion, contamination and leakage | |||||
18 | Standard environmental condition | Temperature : 25±2℃Humidity : 45-75%RH
Atmospheric Pressure : 86-106 KPA |
|||||
19 | Temperature Dependence of Discharge Capacity@ 0.2C Discharge (0.2C) | ||||||
Charge temperature | Discharge temperature | ||||||
25℃ | -10℃ | 0℃ | 15℃ | 25℃ | 40℃ | ||
Relative Capacity | 50% | 80% | 90% | 100% | 100% |
1.OEM&ODM manufacturer with various design and one-stop battery solution.
2.Reliable quality; Factory direct price; Complete production lines.
3.Timely and professional pre-sales service and after-sales service.
4.100% test before shipment; Solid package; Fast delivery and stable shipment.
1.Where can I get the price of the 14500 li ion battery?
Welcome to contact the Online Services. If it's not our working time,
please click "Send Inquiry" above or "Leave a Comment" below,
We will offer you the best quote in 24 hours after we get the product specifications
such as voltage capacity application etc.
2.How can you guarantee your quality?
Normally we will send you a sample to confirm everything first.
We will make the big order exactly the same as you request.
3.What about the lead time for mass production?
It depends on your order quantity.Normally 1-2days if we have sample in stock,
5-7days for newly produced samples.10-20 day for big order.
4.What shipping method can I choose? How about the shipping time?
By Express (3-7 working days), suitable for urgent time or small quantity.
By Sea (15-30 days), it suitable for mass production.
By Air (4-7 days), from airport to airport.
May you like
Leave a message
Welcome to visit our website. If there is anything we can do for you, please contact with the online service or leave your message here. We will reply you as soon as possible.